UC Admissions Requirements

The University of California system guarantees admission to California students if:

  • The student ranks in the top 9 percent of California high school students according to the Admissions Index below. (This is called "Eligible in the Statewide Context")

  • The student ranks in the top 9 percent of graduating class at the student's high school based on the grade point average (GPA) obtained on 11 of the 15 "a-g" courses required for UC admissions by the end of 11th grade. (This is called "Eligible in the Local Context")

Guaranteed admission means the student will be offered admission to a UC campus. However, it does not guarantee acceptance to the student's campus of choice.


Index for Guaranteed UC Admissions

If your High School GPA is... You need a UC Score total of... Which is equivalent to an SAT Reasoning Test Score of...
3.00 - 3.04 263 2020
3.05 - 3.09 261 2010
3.10 - 3.14 259 1980
3.15 - 3.19 256 1960
3.20 - 3.24 254 1950
3.25 - 3.29 252 1920
3.30 - 3.34 249 1890
3.35 - 3.39 246 1860
3.40 - 3.44 244 1830
3.45 - 3.49 241 1810
3.50 - 3.54 238 1770
3.55 - 3.59 234 1740
3.60 - 3.64 231 1710
3.65 - 3.69 228 1680
3.70 - 3.74 225 1660
3.75 - 3.79 221 1610
3.80 - 3.84 217 1560
3.85 - 3.89 214 1530
3.90 - 3.94 210 1500
3.95 - 3.99 206 1460
4.00 - 4.04 202 1420
4.05 - 4.09 198 1380
4.10 - 4.14 193 1320
4.15 - 4.19 189 1290
4.20 - 4.24 184 1230
4.25 - 4.29 180 1200
4.30 - 4.34 175 1140
4.35 & above 171 1110

You can find more information, including an admissions calculator, at the UC Admissions website.