---
title: "ACT Score Percentiles Table, 1–36 | Elite Prep"
description: "What each ACT Composite score is worth as a percentile, from ACT's own National Ranks — the share of recent ACT-tested graduates who scored at or below it."
url: "https://eliteprep.com/act-percentiles/"
image: "https://eliteprep.com/og/tool/en/act-percentiles.png"
language: "en"
dateModified: "2026-10-22"
source: "eliteprep build"
---

# ACT Score Percentiles

ACT publishes a national rank for every Composite score: the percentage of ACT-tested high school graduates of 2024, 2025, and 2026 who scored at or below it. The table below is that one, unedited.

## Every Composite Score, 36 Down to 1

A national rank of 72 against a Composite of 22 means 72 percent of that group scored 22 or lower. It is a rank among people who took the ACT, not among all students — which is the comparison that matters when the other applicants to a college also took it.

The third column is a different study: the SAT total range each ACT score concords to in the official 2018 tables. It is not a rank and it is not a conversion — each figure links through to the concordance row it came from, where what a concorded score does and does not mean is set out in full.

### ACT Composite National Ranks

| ACT Composite | National rank | SAT equivalent |
| - | - | - |
| 36 | 100 | [1570–1600](https://eliteprep.com/sat-act-score-conversion/#act-36) |
| 35 | 99 | [1530–1560](https://eliteprep.com/sat-act-score-conversion/#act-35) |
| 34 | 99 | [1490–1520](https://eliteprep.com/sat-act-score-conversion/#act-34) |
| 33 | 98 | [1450–1480](https://eliteprep.com/sat-act-score-conversion/#act-33) |
| 32 | 97 | [1420–1440](https://eliteprep.com/sat-act-score-conversion/#act-32) |
| 31 | 96 | [1390–1410](https://eliteprep.com/sat-act-score-conversion/#act-31) |
| 30 | 94 | [1360–1380](https://eliteprep.com/sat-act-score-conversion/#act-30) |
| 29 | 93 | [1330–1350](https://eliteprep.com/sat-act-score-conversion/#act-29) |
| 28 | 91 | [1300–1320](https://eliteprep.com/sat-act-score-conversion/#act-28) |
| 27 | 89 | [1260–1290](https://eliteprep.com/sat-act-score-conversion/#act-27) |
| 26 | 86 | [1230–1250](https://eliteprep.com/sat-act-score-conversion/#act-26) |
| 25 | 83 | [1200–1220](https://eliteprep.com/sat-act-score-conversion/#act-25) |
| 24 | 80 | [1160–1190](https://eliteprep.com/sat-act-score-conversion/#act-24) |
| 23 | 77 | [1130–1150](https://eliteprep.com/sat-act-score-conversion/#act-23) |
| 22 | 72 | [1100–1120](https://eliteprep.com/sat-act-score-conversion/#act-22) |
| 21 | 68 | [1060–1090](https://eliteprep.com/sat-act-score-conversion/#act-21) |
| 20 | 63 | [1030–1050](https://eliteprep.com/sat-act-score-conversion/#act-20) |
| 19 | 58 | [990–1020](https://eliteprep.com/sat-act-score-conversion/#act-19) |
| 18 | 52 | [960–980](https://eliteprep.com/sat-act-score-conversion/#act-18) |
| 17 | 47 | [920–950](https://eliteprep.com/sat-act-score-conversion/#act-17) |
| 16 | 41 | [880–910](https://eliteprep.com/sat-act-score-conversion/#act-16) |
| 15 | 34 | [830–870](https://eliteprep.com/sat-act-score-conversion/#act-15) |
| 14 | 28 | [780–820](https://eliteprep.com/sat-act-score-conversion/#act-14) |
| 13 | 20 | [730–770](https://eliteprep.com/sat-act-score-conversion/#act-13) |
| 12 | 13 | [690–720](https://eliteprep.com/sat-act-score-conversion/#act-12) |
| 11 | 6 | [650–680](https://eliteprep.com/sat-act-score-conversion/#act-11) |
| 10 | 2 | [620–640](https://eliteprep.com/sat-act-score-conversion/#act-10) |
| 9 | 1 | [590–610](https://eliteprep.com/sat-act-score-conversion/#act-9) |
| 8 | 1 | — |
| 7 | 1 | — |
| 6 | 1 | — |
| 5 | 1 | — |
| 4 | 1 | — |
| 3 | 1 | — |
| 2 | 1 | — |
| 1 | 1 | — |

## What Counts as a Good ACT Score

The table is the only honest answer, and it is a blunt one. The mean Composite in this group is 19.1, with a standard deviation of 6.1 — so most scores sit in the teens and low twenties, and a point or two either way moves a rank more than most people expect near the middle of the scale.

An 18 ranks at 52, which is roughly the middle. A 21 ranks at 68, a 24 at 80 — four in five — and a 30 at 94. The top of the scale is compressed: a 36 ranks at 100, and 34 and 35 are both at 99, because the percentages are whole numbers and there is very little room left above the ninety-ninth.

None of that says what score you need. That depends entirely on the colleges on your list, each of which publishes the middle 50 percent of the scores it admitted, and a rank is only useful next to those numbers.

## Where These Numbers Come From

**Source**

[ACT — ACT Test Scores: National Ranks](https://www.act.org/content/act/en/products-and-services/the-act/scores/national-ranks.html)

**Who is in it**

ACT-tested high school graduates of 2024, 2025, and 2026

**Which edition**

Used for ACT tests taken from September 2026 through August 2027

ACT replaces this table each September. Last checked against the official table on October 22, 2026.

## Next

- [SAT/ACT score conversion](https://eliteprep.com/sat-act-score-conversion/)
- [SAT score percentiles](https://eliteprep.com/sat-percentiles/)
- [SAT and ACT superscore calculator](https://eliteprep.com/superscore-calculator/)
- [SAT and ACT test dates](https://eliteprep.com/test-dates/)
- [All resources](https://eliteprep.com/resources/)
- [ACT Prep](https://eliteprep.com/programs/act-prep/)
- [Not sure which test? Take a free diagnostic](https://eliteprep.com/contact-us/?interest=diagnostic#inquiry-heading)
- [Talk to a center](https://eliteprep.com/contact-us/)

## Talk to an Elite Prep Center

Each Elite Prep center sets its own class schedule and offers a free diagnostic test. Find the center nearest you and ask its staff what is running now.

[Find a center](https://eliteprep.com/locations/) [Not sure which test? Take a free diagnostic](https://eliteprep.com/contact-us/?interest=diagnostic#inquiry-heading)
