High Score List
Perfect Scores
Since 1997, Elite has had 61 students earn perfect scores on their SATs. (A perfect score was 1600 until March, 2005. Now a perfect score is 2400.) Hundreds more have scored in the 99th percentile of students around the country.
| Score | Student | School | Date |
|---|---|---|---|
| 2400 | Yicheng Sun | Mission San Jose | 12/09 |
| 2400 | Tim Fang | Mission San Jose | 11/09 |
| 2400 | Albert Chen | Torrey Pines | 10/09 |
| 2400 | Albert Liang | Rancho Bernardo | 10/09 |
| 2400 | Hope Xu | University | 10/09 |
| 2400 | John Qiu | Torrey Pines | 10/09 |
| 2400 | Lucy Chen | Westview | 10/09 |
| 2400 | Nitya Subramanian | Mission San Jose | 10/09 |
| 2400 | Scarlett Chen | Rancho Bernardo | 10/09 |
| 2400 | Stephanie Cheng | Dana Hills | 10/09 |
| 2400 | Steven Xing | South Pasadena | 10/09 |
| 2400 | William Bao | Torrey Pines | 10/09 |
| 2400 | Kyu Young Oh | Minjok Leadership Academy | 01/09 | 2400 | Sophie Roh | Fairmont High | 01/09 |
| 2400 | Prihatha Narassimmaraj | Foothill High | 11/08 | 2400 | Allison Zhou | Torrey Pines | 10/08 |
| 2400 | Larry Wang | Torrey Pines | 10/08 |
| 2400 | Kimberly Nguyen | Irvine High | 10/08 |
| 2400 | Shreerag Jayakrishnan | University High | 10/08 |
| 2400 | Ophelia Yin | Trabuco Hill | 06/08 |
| 2400 | Akshay Kumar | Rancho Bernardo | 03/08 |
| 2400 | Conor May | Andover | 01/08 |
| 2400 | Uggi Lee | Amador Valley | 01/08 |
| 2400 | Sean Oh | North Hollywood | 01/08 |
| 2400 | Boris Shang | Semiahmoo | 01/08 |
| 2400 | Justin Hong | Torrance | 01/08 |
| 2400 | Mostafa Al-Alusi | Torrey Pines | 11/07 |
| 2400 | Daniel Qu | Torrey Pines | 10/07 |
| 2400 | Haoyu Sun | La Jolla | 10/07 |
| 2400 | Jennifer Ding | Rancho Bernardo | 10/07 |
| 2400 | Jennifer Sun | Polytechnic | 03/07 |
| 2400 | Jonathan C. Yeh | Troy | 10/06 |
| 2400 | Benjamin Dong | Irvine | 10/06 |
| 2400 | Victor Vuoung | St. Francis | 05/06 |
| 2400 | William Lou | Arcadia High | 01/06 |
| 2400 | Eleanor Kim | Harvard-Westlake | 12/05 |
| 2400 | Christina Zhu | University High | 10/05 |
| 2400 | Chris Moon | Poway | 05/05 |
| 2400 | Christine Bui | University High | 03/05 |
| 1600 | Pasha Nahass | Agoura Hills | 01/05 |
| 1600 | Kyle Chen | La Canada High | 12/04 |
| 1600 | Blake Wu | Canyon High | 03/04 |
| 1600 | Jenny Baik | Brea-Olinda | 01/04 |
| 1600 | Jamie Hwang | Marlboro High | 01/04 |
| 1600 | Charlie Kim | Cerritos | 10/03 |
| 1600 | Christine Lee | Diamond Bar | 10/03 |
| 1600 | Nishma Doshi | Walnut | 10/03 |
| 1600 | Erika Kweon | La Canada | 12/02 |
| 1600 | Michelle Wong | Sunny Hills | 12/02 |
| 1600 | Chris Acon | Polytech | 10/02 |
| 1600 | Mikayel Currim | Corona Del Mar | 10/02 |
| 1600 | Scott Hsieh | Villa Park | 10/02 |
| 1600 | Kimberly Jung | Harvard-Westlake | 10/02 |
| 1600 | Daniel Choi | Arcadia | 10/01 |
| 1600 | Lori Goo | Crescenta Valley | 03/01 |
| 1600 | Audrey Yen | Esperanza | 10/98 |
| 1600 | Monique Cho | Diamond Bar | 03/98 |
| 1600 | Rebecca Sadun | San Marino | 03/98 |
| 1600 | Rose Roll | Vivian Webb | 03/98 |
| 1600 | Daniel Song | Harvard-Westlake | 10/97 |
| 1600 | Jane Kim | Harvard-Westlake | 01/97 |
